Reg.Transaction
Year Month
Input Date Address Floor Unit GFA(ft²) Price$(M) Price/(ft²)
2025-09-15 Wan Chai HENNESSY RD 229-233 EASTMAN COURT 15 B 474 3.480 7342
2025-09-15 Wan Chai WOOD RD 1 ONE WOOD RD 15 B 9.316
2025-09-15 Wan Chai WOOD RD 1 ONE WOOD RD 20 B 9.596
2025-09-15 Wan Chai QUEEN'S RD E 235-239 QUEEN'S CUBE 22 B 404 5.294 13104
2025-09-15 Wan Chai QUEEN'S RD E 235-239 QUEEN'S CUBE 12 D 446 5.322 11933
2025-09-15 Wan Chai QUEEN'S RD E 235-239 QUEEN'S CUBE 15 D 446 5.322 11933
2025-09-15 Tsim Sha Tsui AUSTIN RD W 1 SORRENTO PH 02 TWR 02 28 A 1156 19.100 16522
2025-09-15 Tsim Sha Tsui AUSTIN RD W 1 WATERFRONT TWR 05 20 A 1210 17.470 14438
2025-09-12 Wan Chai HENNESSY RD 210-214 JADE HSE 5 E 2.970
2025-09-12 Wan Chai YAT SIN ST 28 MORRISON 11 B 649 6.700 10324
2025-09-12 Wan Chai WOOD RD 1 ONE WOOD RD 9 A 8.759
2025-09-12 Wan Chai WOOD RD 1 ONE WOOD RD 25 B 10.388
2025-09-12 Wan Chai WOOD RD 1 ONE WOOD RD 23 B 10.183
2025-09-12 Wan Chai WOOD RD 1 ONE WOOD RD 23 A 10.584
2025-09-12 Wan Chai QUEEN'S RD E 235-239 QUEEN'S CUBE 11 C 419 5.199 12408
2025-09-12 Wan Chai QUEEN'S RD E 235-239 QUEEN'S CUBE 17 C 419 5.129 12241
2025-09-12 Wan Chai QUEEN'S RD E 235-239 QUEEN'S CUBE 7 D 446 5.322 11933
2025-09-12 Wan Chai QUEEN'S RD E 235-239 QUEEN'S CUBE 30 D 451 5.957 13208
2025-09-12 Wan Chai QUEEN'S RD E 235-239 QUEEN'S CUBE 31 C 415 5.577 13439
2025-09-12 Wan Chai QUEEN'S RD E 235-239 QUEEN'S CUBE 20 D 446 5.476 12278
© 2021 EC Property Consoultacy Limited. All Rights Reserved.
0